Team & Events Calendar
| Wednesday 01 July 2026 | ||
|---|---|---|
| Coaching | 09:30 - 17:30 | Tennis 2, Tennis 3, Tennis 4 |
| Thursday 02 July 2026 | ||
| Coaching | 08:30 - 18:30 | Tennis 3, Tennis 4 |
| Match | 18:30 - 22:00 | Tennis 1, Tennis 2 |
| Friday 03 July 2026 | ||
| Coaching | 09:30 - 19:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Monday 06 July 2026 | ||
| Coaching | 15:30 - 18:30 | Tennis 2, Tennis 3, Tennis 4 |
| Match | 18:30 - 22:00 | Tennis 1, Tennis 2 |
| Wednesday 08 July 2026 | ||
| Coaching | 09:30 - 17:30 | Tennis 2, Tennis 3, Tennis 4 |
| Thursday 09 July 2026 | ||
| Coaching | 08:30 - 18:30 | Tennis 3, Tennis 4 |
| Friday 10 July 2026 | ||
| Coaching | 09:30 - 19:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Monday 13 July 2026 | ||
| Coaching | 15:30 - 18:30 | Tennis 2, Tennis 3, Tennis 4 |
| Tuesday 14 July 2026 | ||
| Match | 20:00 - 22:00 | Tennis 1, Tennis 2 |
| Wednesday 15 July 2026 | ||
| Coaching | 09:30 - 17:30 | Tennis 2, Tennis 3, Tennis 4 |
| Thursday 16 July 2026 | ||
| Coaching | 08:30 - 18:30 | Tennis 3, Tennis 4 |
| Friday 17 July 2026 | ||
| Coaching | 09:30 - 19:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Monday 20 July 2026 | ||
| Coaching | 15:30 - 18:30 | Tennis 2, Tennis 3, Tennis 4 |
| Match | 18:30 - 22:00 | Tennis 1, Tennis 2 |
| Wednesday 22 July 2026 | ||
| Coaching | 09:30 - 17:30 | Tennis 2, Tennis 3, Tennis 4 |
| Thursday 23 July 2026 | ||
| Coaching | 08:30 - 18:30 | Tennis 3, Tennis 4 |
| Match | 18:00 - 22:00 | Tennis 1, Tennis 2 |
| Friday 24 July 2026 | ||
| Coaching | 09:30 - 19:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Tuesday 28 July 2026 | ||
| Match | 20:00 - 22:00 | Tennis 1, Tennis 2 |
| Thursday 30 July 2026 | ||
| Match | 18:00 - 22:00 | Tennis 1, Tennis 2 |
