Team & Events Calendar
| Monday 01 June 2026 | ||
|---|---|---|
| Match | 18:30 - 22:00 | Tennis 1, Tennis 2 |
| Tuesday 02 June 2026 | ||
| Match | 20:00 - 22:00 | Tennis 1, Tennis 2 |
| Wednesday 03 June 2026 | ||
| Coaching | 09:30 - 17:30 | Tennis 2, Tennis 3, Tennis 4 |
| Thursday 04 June 2026 | ||
| Coaching | 08:30 - 18:30 | Tennis 3, Tennis 4 |
| Friday 05 June 2026 | ||
| Coaching | 09:30 - 19:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Monday 08 June 2026 | ||
| Coaching | 15:30 - 18:30 | Tennis 2, Tennis 3, Tennis 4 |
| Wednesday 10 June 2026 | ||
| Coaching | 09:30 - 17:30 | Tennis 2, Tennis 3, Tennis 4 |
| Thursday 11 June 2026 | ||
| Coaching | 08:30 - 18:30 | Tennis 3, Tennis 4 |
| Friday 12 June 2026 | ||
| Coaching | 09:30 - 19:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Monday 15 June 2026 | ||
| Coaching | 15:30 - 18:30 | Tennis 2, Tennis 3, Tennis 4 |
| Match | 18:30 - 22:00 | Tennis 1, Tennis 2 |
| Wednesday 17 June 2026 | ||
| Coaching | 09:30 - 17:30 | Tennis 2, Tennis 3, Tennis 4 |
| Thursday 18 June 2026 | ||
| Coaching | 08:30 - 18:30 | Tennis 3, Tennis 4 |
| Friday 19 June 2026 | ||
| Coaching | 09:30 - 19:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Monday 22 June 2026 | ||
| Coaching | 15:30 - 18:30 | Tennis 2, Tennis 3, Tennis 4 |
| Tuesday 23 June 2026 | ||
| Match | 20:00 - 22:00 | Tennis 1, Tennis 2 |
| Wednesday 24 June 2026 | ||
| Coaching | 09:30 - 17:30 | Tennis 2, Tennis 3, Tennis 4 |
| Thursday 25 June 2026 | ||
| Coaching | 08:30 - 18:30 | Tennis 3, Tennis 4 |
| Friday 26 June 2026 | ||
| Coaching | 09:30 - 19:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Monday 29 June 2026 | ||
| Coaching | 15:30 - 18:30 | Tennis 2, Tennis 3, Tennis 4 |
| Match | 18:30 - 22:00 | Tennis 1, Tennis 2 |
| Tuesday 30 June 2026 | ||
| Match | 20:00 - 22:00 | Tennis 1, Tennis 2 |
