Team & Events Calendar
| Tuesday 01 September 2026 | ||
|---|---|---|
| Maintenance | 07:00 - 22:00 | Tennis 3, Tennis 4 |
| Ladies Tennis Morning | 09:30 - 11:00 | Tennis 1, Tennis 2 |
| Teachers | 16:00 - 17:30 | Tennis 1, Tennis 2 |
| Team Practice | 18:00 - 20:00 | Tennis 1, Tennis 2 |
| CLOSED | 21:00 - 22:30 | Squash 1, Squash 2, Squash 3, Tennis 1, Tennis 2 |
| Wednesday 02 September 2026 | ||
| Maintenance | 07:00 - 22:00 | Tennis 3, Tennis 4 |
| Club Courts | 17:30 - 20:00 | Tennis 1, Tennis 2 |
| CLOSED | 21:00 - 22:30 | Squash 1, Squash 2, Squash 3, Tennis 1, Tennis 2 |
| Thursday 03 September 2026 | ||
| Maintenance | 07:00 - 22:00 | Tennis 3, Tennis 4 |
| Teachers | 16:00 - 17:30 | Tennis 1, Tennis 2 |
| CLOSED | 21:00 - 22:30 | Squash 1, Squash 2, Squash 3, Tennis 1, Tennis 2 |
| Friday 04 September 2026 | ||
| Maintenance | 07:00 - 22:00 | Tennis 3, Tennis 4 |
| Club Courts | 17:30 - 21:00 | Tennis 1, Tennis 2 |
| CLOSED | 21:00 - 22:30 | Squash 1, Squash 2, Squash 3, Tennis 1, Tennis 2 |
| Saturday 05 September 2026 | ||
| Maintenance | 07:00 - 22:00 | Tennis 3, Tennis 4 |
| Coaching | 11:00 - 12:30 | Tennis 2 |
| CLOSED | 21:00 - 22:30 | Squash 1, Squash 2, Squash 3, Tennis 1, Tennis 2 |
| Sunday 06 September 2026 | ||
| Squash & Racketball Club Morning | 09:30 - 13:30 | Squash 1, Squash 2, Squash 3 |
| Club Courts | 10:30 - 13:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Squash Ladies Night | 17:00 - 19:30 | Squash 1, Squash 2, Squash 3 |
| CLOSED | 21:00 - 22:30 | Squash 1, Squash 2, Squash 3, Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Friday 11 September 2026 | ||
| Club Courts | 17:30 - 20:00 | Tennis 1, Tennis 2 |
